List Projects
Endpoints
List Projects
Retrieve a paginated list of all projects in your organization
GET
List Projects
List Projects
Returns a paginated list of all projects in your organization.Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number (1-indexed) |
limit | integer | 20 | Items per page (max 100) |
status | string | — | Filter by project status. Valid values: DRAFT, CONFIRMED, SCHEDULED, IN_PROGRESS, DELIVERED, INVOICED, COMPLETED, CANCELLED, ON_HOLD. Invalid values are silently ignored |
Response
The detail endpoint returns two additional fields:
clientAccountEmail and crmDealName. Use Get Project Details for the full record.Required scope
project:read
Errors
| Status | Code | Description |
|---|---|---|
401 | UNAUTHORIZED | Missing or invalid API key |
403 | FORBIDDEN | API key lacks project:read scope |
500 | INTERNAL_ERROR | Unexpected server error — retry with exponential backoff |

